Kubeflow Summit 2023
About the Event
The Kubeflow Summit 2023 will be held in on 6 October at the Irving Convention Center in Irving Texas.
Join us for the Kubeflow Summit 2023, an exciting event dedicated to all things Kubeflow! This year, we are thrilled to offer an in-person experience that will bring together experts, enthusiasts, and beginners alike. Don’t miss out on this incredible opportunity to expand your knowledge and network with the Kubeflow community.
Register now and secure your spot at the Kubeflow Summit 2023!
Event Details
Date | October 6th, 2023 |
---|---|
Time | 7:30 AM - 5:30 PM CDT |
Location | Irving Convention Center at Las Colinas, Irving, TX, USA |
Cost | FREE, but registration is required. |
Registration |
Registration
The 2023 Kubeflow Summit event is FREE to attend, but registration is required.
This year you may attend either in-person or virtually:
Speakers
We are excited to announce the following speakers will be presenting at the Kubeflow Summit 2023:
Josh Bottom
Kubeflow Steering Committee
Oswaldo Gomez
Roche
Omri Shiv
Roblox
Krzysztof Romanowski
Roche
Vaibhav Jain
Red Hat
Amber Graner
Kubeflow Community Manager
Mathew Wicks
Kubeflow Community Manager & Notebooks Lead
Diana Atanasova
Kubeflow Security Team
Julius von Kohout
Kubeflow Security Team
Johnu George
Kubeflow Training Lead
Andrey Velichkevich
Kubeflow AutoML Lead
James Lui
Kubeflow Pipelines Lead
Kimonas Sotirchos
Kubeflow Notebooks & Manifests Lead
Dan Sun
KServe Lead
Jooho Lee
Red Hat
Qi Liu
VMWare
Michal Hucko
Canonical
Vendant Mahabaleshwarkar
Open Data Hub
Tommy Li
IBM
Ajay Tyagi
DKube
Ricardo Rocha
CERN
Roy Budhaditya
Deloitte
Prerit Shah
Equinor
Agenda
Get ready to dive into the world of Kubeflow, the open-source machine learning platform built on Kubernetes. Our summit will feature engaging sessions, hands-on workshops, and networking opportunities to connect with like-minded individuals.
Discover the latest advancements in Kubeflow, learn from industry leaders, and gain insights into real-world use cases. Whether you’re a developer, data scientist, or IT professional, this event is designed to inspire and empower you.
Start Time | End Time | Speaker | Session |
---|---|---|---|
7:30 AM | 8:15 AM | - | Registration Open |
8:15 AM | 8:25 AM | Josh Bottom | Welcome & Opening Remarks |
8:25 AM | 8:30 AM | Ricardo Rocha | USER STORY: Kubeflow at CERN |
8:30 AM | 9:00 AM | Oswaldo Gomez | Simplifying Machine Learning deployments through Cloud Native Buildpacks and KServe |
9:00 AM | 9:30 AM | Omri Shiv | The Journey to Supporting 60 Million DAUs starts by supporting 200 |
9:30 AM | 9:45 AM | Krzysztof Romanowski | Integrating oauth2-proxy into Istio Service Mesh for Seamless Authentication in Kubeflow |
9:45 AM | 9:50 AM | Roy Budhaditya | USER STORY: Kubeflow at Deloitte |
9:55 AM | 10:00 AM | Prerit Shah | USER STORY: Kubeflow at Equinor |
- | - | - | - |
10:00 AM | 10:15 AM | - | Break |
- | - | - | - |
10:15 AM | 10:35 PM | Diana Atanasova & Julius von Kohout | Kubeflow Security Team Update |
10:35 AM | 10:55 AM | Johnu George | WG Update: Training |
10:55 AM | 11:15 AM | Andrey Velichkevich | WG Update: AutoML |
11:15 AM | 11:35 AM | James Lui | WG Update: Pipelines |
11:35 AM | 11:55 AM | Kimonas Sotirchos | WG Update: Notebooks & Manifests |
11:55 AM | 12:15 PM | Dan Sun | KServe Update |
- | - | - | - |
12:15 PM | 1:30 PM | - | Lunch |
- | - | - | - |
1:30 PM | 1:40 PM | - | Ignite Style Lightning Talks (5 minutes each) |
1:40 PM | 1:45 PM | Josh Bottom | Kubeflow Steering Committee Update |
1:45 PM | 2:00 PM | Mathew Wicks | deployKF: A Better Way to Deploy Kubeflow and More |
2:00 PM | 2:30 PM | Jooho Lee | Scale Your Models to Zero with Knative and Kserve |
2:30 PM | 3:00 PM | Qi Liu | Platform to Enable AI workload for Multi-Cloud with Hardware accelerations |
- | - | - | - |
3:00 PM | 3:15 PM | - | Break |
- | - | - | - |
3:15 PM | 3:45 PM | Michal Hucko | How to use Kubeflow with MLflow |
3:45 PM | 4:15 PM | Vendant Mahabaleshwarkar | Monitoring the performance of your deployed models using OpenDataHub |
4:15 PM | 4:45 PM | Tommy Li | Tekton Optimizations for Kubeflow Pipelines 2.0: Challenges and Benefits |
4:45 PM | 5:15 PM | Ajay Tyagi | Scaling your Kubeflow Implementation Enterprise Wide, from tens to hundreds of users |
5:15 PM | 5:30 PM | Josh Bottom | Closing Remarks |
Feedback
Was this page helpful?
Thank you for your feedback!
We're sorry this page wasn't helpful. If you have a moment, please share your feedback so we can improve.